Usage Statistics for VNIIM site www.vniim.ru

Summary Period: October 2021
Generated 01-Nov-2021 00:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1091728
Total Files 647394
Total Pages 682557
Total Visits 186540
Total KBytes 119327384
Total Unique Sites 21524
Total Unique URLs 82731
Total Unique Referrers 2810
Total Unique Usernames 5
Total Unique User Agents 53667
. Avg Max
Hits per Hour 1467 4552
Hits per Day 35217 72543
Files per Day 20883 28960
Pages per Day 22017 58426
Sites per Day 694 2418
Visits per Day 6017 9543
KBytes per Day 3849270 9451863
Hits by Response Code
Code 200 - OK 59.30% 647394
Code 206 - Partial Content 0.98% 10649
Code 301 - Moved Permanently 9.05% 98789
Code 302 - Found 26.33% 287424
Code 304 - Not Modified 1.59% 17412
Code 400 - Bad Request 0.04% 447
Code 403 - Forbidden 0.03% 342
Code 404 - Not Found 0.00% 3
Code 405 - Method Not Allowed 0.00% 12
Code 406 - Not Acceptable 0.00% 5
Code 408 - Request Timeout 2.68% 29246
Code 416 - Requested Range Not Satisfiable 0.00% 5

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 72543 6.64% 26208 4.05% 58426 8.56% 6199 3.32% 2097 9.74% 2652671 2.22%
2 52612 4.82% 15375 2.37% 47485 6.96% 6606 3.54% 1755 8.15% 961196 0.81%
3 44269 4.05% 12869 1.99% 40127 5.88% 7343 3.94% 1592 7.40% 940797 0.79%
4 54688 5.01% 26119 4.03% 38246 5.60% 8955 4.80% 2361 10.97% 2868817 2.40%
5 51352 4.70% 27950 4.32% 32676 4.79% 9307 4.99% 2317 10.76% 3420371 2.87%
6 44648 4.09% 24768 3.83% 28543 4.18% 9543 5.12% 2342 10.88% 3680685 3.08%
7 42619 3.90% 24504 3.79% 26758 3.92% 9087 4.87% 2208 10.26% 2561179 2.15%
8 37651 3.45% 21260 3.28% 24283 3.56% 8880 4.76% 2051 9.53% 2059931 1.73%
9 21476 1.97% 9441 1.46% 17082 2.50% 7490 4.02% 1433 6.66% 976989 0.82%
10 19393 1.78% 9691 1.50% 14861 2.18% 6797 3.64% 1499 6.96% 1084361 0.91%
11 34407 3.15% 24135 3.73% 17983 2.63% 6934 3.72% 2205 10.24% 2900197 2.43%
12 34657 3.17% 26216 4.05% 15409 2.26% 5588 3.00% 2212 10.28% 3354052 2.81%
13 35743 3.27% 28074 4.34% 18009 2.64% 5046 2.71% 2266 10.53% 3527425 2.96%
14 30126 2.76% 22580 3.49% 13905 2.04% 4417 2.37% 2418 11.23% 3228959 2.71%
15 32633 2.99% 26633 4.11% 18345 2.69% 3845 2.06% 2229 10.36% 4138803 3.47%
16 15726 1.44% 11653 1.80% 11316 1.66% 2396 1.28% 1485 6.90% 2838107 2.38%
17 13004 1.19% 8343 1.29% 8819 1.29% 3145 1.69% 1635 7.60% 2066589 1.73%
18 34718 3.18% 27377 4.23% 17744 2.60% 3442 1.85% 2155 10.01% 9422451 7.90%
19 29620 2.71% 24235 3.74% 12675 1.86% 2553 1.37% 1869 8.68% 9451863 7.92%
20 31506 2.89% 24678 3.81% 12849 1.88% 2611 1.40% 1900 8.83% 6200175 5.20%
21 32779 3.00% 27418 4.24% 17045 2.50% 2202 1.18% 1667 7.74% 2201901 1.85%
22 34093 3.12% 22948 3.54% 19189 2.81% 6327 3.39% 1924 8.94% 2771755 2.32%
23 24191 2.22% 14014 2.16% 19767 2.90% 6070 3.25% 1459 6.78% 1150104 0.96%
24 23174 2.12% 12439 1.92% 17863 2.62% 5935 3.18% 1479 6.87% 924201 0.77%
25 40205 3.68% 26540 4.10% 19973 2.93% 7073 3.79% 2031 9.44% 7251186 6.08%
26 41460 3.80% 28960 4.47% 21471 3.15% 7164 3.84% 2073 9.63% 7613686 6.38%
27 41894 3.84% 25786 3.98% 19290 2.83% 6835 3.66% 1994 9.26% 8182552 6.86%
28 36765 3.37% 24535 3.79% 19096 2.80% 6941 3.72% 2034 9.45% 7687916 6.44%
29 35439 3.25% 21639 3.34% 19417 2.84% 6781 3.64% 1869 8.68% 6602201 5.53%
30 23779 2.18% 9853 1.52% 16880 2.47% 6405 3.43% 1583 7.35% 2294943 1.92%
31 24558 2.25% 11153 1.72% 17025 2.49% 6203 3.33% 1359 6.31% 4311322 3.61%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1085 33655 3.08% 539 16715 2.58% 884 27412 4.02% 61417 1903937 1.60%
1 937 29072 2.66% 407 12623 1.95% 742 23022 3.37% 124094 3846910 3.22%
2 999 30978 2.84% 474 14709 2.27% 871 27008 3.96% 37677 1167975 0.98%
3 889 27561 2.52% 370 11482 1.77% 733 22751 3.33% 45215 1401652 1.17%
4 1044 32376 2.97% 527 16357 2.53% 896 27801 4.07% 40357 1251058 1.05%
5 946 29345 2.69% 424 13148 2.03% 764 23700 3.47% 53006 1643176 1.38%
6 1208 37457 3.43% 653 20267 3.13% 974 30199 4.42% 72169 2237247 1.87%
7 1210 37531 3.44% 641 19894 3.07% 851 26394 3.87% 97935 3035992 2.54%
8 1604 49729 4.56% 978 30324 4.68% 1038 32192 4.72% 190685 5911223 4.95%
9 2118 65668 6.02% 1365 42331 6.54% 1094 33914 4.97% 271297 8410214 7.05%
10 2401 74439 6.82% 1602 49669 7.67% 1213 37605 5.51% 310645 9629995 8.07%
11 2316 71812 6.58% 1597 49508 7.65% 1058 32820 4.81% 303333 9403328 7.88%
12 2256 69956 6.41% 1575 48849 7.55% 1167 36203 5.30% 329677 10219990 8.56%
13 2123 65838 6.03% 1447 44868 6.93% 1054 32685 4.79% 307674 9537896 7.99%
14 2256 69955 6.41% 1592 49375 7.63% 1146 35550 5.21% 292303 9061386 7.59%
15 1989 61687 5.65% 1335 41404 6.40% 990 30704 4.50% 257474 7981693 6.69%
16 1872 58060 5.32% 1267 39292 6.07% 1043 32343 4.74% 214808 6659038 5.58%
17 1385 42963 3.94% 828 25674 3.97% 815 25277 3.70% 165678 5136012 4.30%
18 1241 38487 3.53% 716 22221 3.43% 855 26534 3.89% 176087 5458707 4.57%
19 1033 32045 2.94% 509 15799 2.44% 716 22224 3.26% 110188 3415830 2.86%
20 1160 35984 3.30% 628 19469 3.01% 836 25942 3.80% 125299 3884284 3.26%
21 1088 33742 3.09% 440 13654 2.11% 706 21901 3.21% 94741 2936959 2.46%
22 1134 35162 3.22% 564 17506 2.70% 868 26926 3.94% 84767 2627792 2.20%
23 910 28226 2.59% 395 12256 1.89% 691 21450 3.14% 82745 2565087 2.15%

Top 30 of 82731 Total URLs
# Hits KBytes URL
1 27575 2.53% 367334 0.31% /
2 13700 1.25% 9497 0.01% /css/print.css
3 12890 1.18% 14417 0.01% /favicon.ico
4 12250 1.12% 20433 0.02% /css/common.css
5 12160 1.11% 35102 0.03% /css/font-circe.css
6 12144 1.11% 10728 0.01% /css/news.css
7 12075 1.11% 1720199 1.44% /css/fonts/CirceRegular/Circe-Regular.woff
8 12030 1.10% 1723322 1.44% /css/fonts/CirceLight/Circe-Light.woff
9 11981 1.10% 3937595 3.30% /news.html
10 11702 1.07% 1680815 1.41% /css/fonts/CirceBold/Circe-Bold.woff
11 9703 0.89% 57278 0.05% /css/vniim.css
12 8430 0.77% 36472 0.03% /css/
13 7402 0.68% 8428915 7.06% /files/catalog-ss2021.pdf
14 7292 0.67% 961 0.00% /robots.txt
15 6708 0.61% 39255 0.03% /contact.html
16 3942 0.36% 41259 0.03% /service.html
17 3832 0.35% 25588 0.02% /science.html
18 3682 0.34% 5158 0.00% /sitemap.xml
19 3567 0.33% 57616 0.05% /info.html
20 3154 0.29% 22810 0.02% /etalon.html
21 2534 0.23% 10724 0.01% /feedback.html
22 1974 0.18% 17619 0.01% /sov-doctor.html
23 1819 0.17% 52429 0.04% /check_mt.html
24 1639 0.15% 3425533 2.87% /images//MQ
25 1411 0.13% 2235968 1.87% /files/SI-2019.pdf
26 1233 0.11% 5586 0.00% /news_664.html
27 1231 0.11% 5508 0.00% /news_647.html
28 1228 0.11% 5456 0.00% /news_656.html
29 1226 0.11% 5409 0.00% /news_626.html
30 1225 0.11% 5614 0.00% /news_658.html

Top 15 of 82731 Total URLs By KBytes
# Hits KBytes URL
1 7402 0.68% 8428915 7.06% /files/catalog-ss2021.pdf
2 8 0.00% 7667212 6.43% /files/vid/vi180226-1.mp4
3 776 0.07% 4562005 3.82% /files/CO-katalog20.pdf
4 11981 1.10% 3937595 3.30% /news.html
5 1639 0.15% 3425533 2.87% /images//MQ
6 324 0.03% 2527368 2.12% /files/kd-vitk.pdf
7 1411 0.13% 2235968 1.87% /files/SI-2019.pdf
8 82 0.01% 2220716 1.86% /files/vid/vi191101-1.mp4
9 625 0.06% 2044261 1.71% /images//0JPQrdCiIDEzNA
10 12030 1.10% 1723322 1.44% /css/fonts/CirceLight/Circe-Light.woff
11 12075 1.11% 1720199 1.44% /css/fonts/CirceRegular/Circe-Regular.woff
12 11702 1.07% 1680815 1.41% /css/fonts/CirceBold/Circe-Bold.woff
13 984 0.09% 1321194 1.11% /images//MjcxMDAxMTE
14 793 0.07% 1318793 1.11% /images//MTRfMTAtMDE
15 199 0.02% 1122359 0.94% /files/sb-tr-175l.pdf

Top 10 of 22165 Total Entry Pages
# Hits Visits URL
1 27575 2.53% 27624 27.94% /
2 11981 1.10% 15568 15.74% /news.html
3 6708 0.61% 785 0.79% /contact.html
4 1819 0.17% 449 0.45% /check_mt.html
5 577 0.05% 434 0.44% /nil-2302-standard.html
6 1639 0.15% 312 0.32% /images//MQ
7 663 0.06% 258 0.26% /program-ed.html
8 3942 0.36% 248 0.25% /service.html
9 342 0.03% 240 0.24% /wp.html
10 8430 0.77% 203 0.21% /css/

Top 10 of 22372 Total Exit Pages
# Hits Visits URL
1 27575 2.53% 19568 20.38% /
2 11981 1.10% 14372 14.97% /news.html
3 6708 0.61% 1447 1.51% /contact.html
4 8430 0.77% 1029 1.07% /css/
5 1226 0.11% 783 0.82% /news_626.html
6 3567 0.33% 707 0.74% /info.html
7 1819 0.17% 521 0.54% /check_mt.html
8 1639 0.15% 433 0.45% /images//MQ
9 577 0.05% 334 0.35% /nil-2302-standard.html
10 663 0.06% 332 0.35% /program-ed.html

Top 30 of 21524 Total Sites
# Hits Files KBytes Visits Hostname
1 57737 5.29% 42640 6.59% 1104729 0.93% 378 0.20% 216.244.66.234
2 17803 1.63% 15069 2.33% 547174 0.46% 459 0.25% dcmail.integrum.ru
3 13607 1.25% 8191 1.27% 404025 0.34% 59 0.03% july-605.its.vniim.ru
4 7956 0.73% 7956 1.23% 83714 0.07% 71 0.04% sds-grabber-03.pltrm.net
5 7920 0.73% 7920 1.22% 83337 0.07% 70 0.04% sds-grabber-06.pltrm.net
6 7732 0.71% 7732 1.19% 81333 0.07% 69 0.04% sds-grabber-07.pltrm.net
7 6879 0.63% 6879 1.06% 72370 0.06% 61 0.03% sds-grabber-02.pltrm.net
8 6327 0.58% 6327 0.98% 66535 0.06% 57 0.03% sds-grabber-05.pltrm.net
9 6293 0.58% 6293 0.97% 66167 0.06% 56 0.03% sds-grabber-04.pltrm.net
10 5004 0.46% 4495 0.69% 793163 0.66% 108 0.06% build10.vniim.ru
11 4868 0.45% 4868 0.75% 51246 0.04% 43 0.02% sds-bots-36.pltrm.net
12 4655 0.43% 1773 0.27% 170490 0.14% 365 0.20% 216.244.66.249
13 4400 0.40% 3865 0.60% 1525365 1.28% 166 0.09% client.yota.ru
14 3452 0.32% 2119 0.33% 1024848 0.86% 505 0.27% crawl-66-249-76-249.googlebot.com
15 3451 0.32% 3330 0.51% 234026 0.20% 3 0.00% mes.bashneft.ru
16 3216 0.29% 1962 0.30% 692927 0.58% 415 0.22% crawl-66-249-76-245.googlebot.com
17 2999 0.27% 2652 0.41% 1409679 1.18% 162 0.09% 213-180-203-138.spider.yandex.com
18 2943 0.27% 2578 0.40% 213092 0.18% 365 0.20% 46.28.21.173
19 2830 0.26% 2226 0.34% 848632 0.71% 186 0.10% 87-250-224-74.spider.yandex.com
20 2793 0.26% 1699 0.26% 789098 0.66% 425 0.23% crawl-66-249-76-247.googlebot.com
21 2552 0.23% 2397 0.37% 209349 0.18% 39 0.02% ginak2-museum.b4.vniim.ru
22 2514 0.23% 1030 0.16% 180859 0.15% 524 0.28% tor-exit-anonymizer.appliedprivacy.net
23 2454 0.22% 2355 0.36% 440282 0.37% 70 0.04% ipoe-static.mosoblast.rt.ru
24 2389 0.22% 2358 0.36% 161355 0.14% 8 0.00% ftp.hcsds.ru
25 2227 0.20% 2227 0.34% 195313 0.16% 313 0.17% 91.107.69.70
26 2182 0.20% 759 0.12% 103453 0.09% 337 0.18% 85.236.19.102
27 2121 0.19% 1981 0.31% 1273278 1.07% 78 0.04% 213-180-203-86.spider.yandex.com
28 2053 0.19% 1831 0.28% 630683 0.53% 63 0.03% uniim.isnet.ru
29 2026 0.19% 1910 0.30% 292209 0.24% 39 0.02% ignatkovich-temp.b4.vniim.ru
30 1856 0.17% 109 0.02% 49262 0.04% 4 0.00% 31.210.210.119

Top 15 of 21524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4400 0.40% 3865 0.60% 1525365 1.28% 166 0.09% client.yota.ru
2 2999 0.27% 2652 0.41% 1409679 1.18% 162 0.09% 213-180-203-138.spider.yandex.com
3 2121 0.19% 1981 0.31% 1273278 1.07% 78 0.04% 213-180-203-86.spider.yandex.com
4 486 0.04% 486 0.08% 1117049 0.94% 3 0.00% 87-250-224-167.spider.yandex.com
5 1057 0.10% 1006 0.16% 1116139 0.94% 60 0.03% 141-8-142-90.spider.yandex.com
6 57737 5.29% 42640 6.59% 1104729 0.93% 378 0.20% 216.244.66.234
7 3452 0.32% 2119 0.33% 1024848 0.86% 505 0.27% crawl-66-249-76-249.googlebot.com
8 403 0.04% 402 0.06% 976832 0.82% 5 0.00% 5-255-253-156.spider.yandex.com
9 244 0.02% 240 0.04% 971196 0.81% 9 0.00% 213-180-203-140.spider.yandex.com
10 43 0.00% 41 0.01% 960631 0.81% 2 0.00% 87-250-224-198.spider.yandex.com
11 1 0.00% 1 0.00% 958402 0.80% 0 0.00% msnbot-40-77-188-117.search.msn.com
12 2830 0.26% 2226 0.34% 848632 0.71% 186 0.10% 87-250-224-74.spider.yandex.com
13 997 0.09% 933 0.14% 822323 0.69% 6 0.00% static.246.140.119.168.clients.your-server.de
14 5004 0.46% 4495 0.69% 793163 0.66% 108 0.06% build10.vniim.ru
15 2793 0.26% 1699 0.26% 789098 0.66% 425 0.23% crawl-66-249-76-247.googlebot.com

Top 30 of 2810 Total Referrers
# Hits Referrer
1 647200 59.28% - (Direct Request)
2 148935 13.64% https://www.vniim.ru/index.html
3 34113 3.12% https://www.vniim.ru/css/font-circe.css
4 32593 2.99% https://www.vniim.ru/css/index.css
5 22823 2.09% https://www.vniim.ru/css/vniim.css
6 15502 1.42% https://www.vniim.ru/news.html
7 13521 1.24% https://www.vniim.ru/contact.html
8 11902 1.09% https://www.vniim.ru/check_mt.html
9 8815 0.81% https://www.vniim.ru/service.html
10 8153 0.75% https://www.google.com/
11 7970 0.73% https://www.vniim.ru/nil-2302-standard.html
12 7646 0.70% http://vniim.ru/news.html
13 7208 0.66% https://yandex.ru/
14 5693 0.52% https://www.vniim.ru/info.html
15 5203 0.48% https://www.vniim.ru/etalon.html
16 4896 0.45% http://shopmaybay.ru/
17 4111 0.38% https://www.vniim.ru/
18 2693 0.25% https://www.vniim.ru/directors-vniim.html
19 2617 0.24% http://odinon.ru/
20 2538 0.23% https://www.vniim.ru/science.html
21 2491 0.23% https://www.vniim.ru/metrol-cluster.html
22 2000 0.18% http://cdamkv.ru/
23 1902 0.17% https://www.vniim.ru/setup/pages.php
24 1885 0.17% http://my.vniim.ru/
25 1845 0.17% https://www.vniim.ru/structure.html
26 1844 0.17% https://www.vniim.ru/search.php
27 1746 0.16% https://www.vniim.ru/program-ed.html
28 1677 0.15% https://www.vniim.ru/gpe-vniim-em.html
29 1606 0.15% https://www.vniim.ru/nil-get.html
30 1568 0.14% https://www.vniim.ru/metrol-supp.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.vniim.ru/sotrud.html
2 1 50.00% ВНИИМ менделеева поверка

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.00% 7 0.00% 26 0.00% 2 0.00% Y.V.Kazartsev@vniim.ru
2 2 0.00% 2 0.00% 8 0.00% 1 0.00% d.n.fedorov@vniim.ru
3 1 0.00% 1 0.00% 4 0.00% 1 0.00% a.a.tinkova@vniim.ru
4 1 0.00% 1 0.00% 4 0.00% 1 0.00% v.i.khavkhanov@vniim.ru
5 1 0.00% 1 0.00% 4 0.00% 1 0.00% vks@vniim.ru

Top 20 of 53667 Total User Agents
# Hits User Agent
1 326427 29.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 62394 5.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 31345 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
4 28936 2.65% newspaper/0.2.8
5 25123 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
6 17863 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 17312 1.59% Go-http-client/1.1
8 15632 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
9 15598 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
10 14142 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
11 13607 1.25% Mozilla/5.0 (X11; Linux x86_64; rv:87.0) Gecko/20100101 Firefox/87.0
12 11480 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
13 11237 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 11101 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
15 10151 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
16 9788 0.90% Re-re Studio (+http://vip0.ru/)
17 8531 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
18 7798 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
19 7336 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 YaBrowser/21.9.0.1044 Yo
20 6702 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0

Usage by Country for October 2021

Top 20 of 148 Total Countries
# Hits Files KBytes Country
1 421034 38.57% 115734 17.88% 20608075 17.27% Commercial (com)
2 402574 36.87% 345645 53.39% 73596827 61.68% Russian Federation Russian Federation
3 81654 7.48% 55199 8.53% 3145863 2.64% United States United States
4 80991 7.42% 68673 10.61% 4814016 4.03% Network (net)
5 30677 2.81% 25433 3.93% 5131632 4.30% Unresolved/Unknown
6 14082 1.29% 7495 1.16% 2087039 1.75% Germany Germany
7 7150 0.65% 3500 0.54% 353571 0.30% China China
8 6946 0.64% 3796 0.59% 541050 0.45% Non-Profit (org)
9 5187 0.48% 4705 0.73% 1753176 1.47% Kazakhstan Kazakhstan
10 4225 0.39% 3968 0.61% 1142380 0.96% Belarus Belarus
11 3935 0.36% 3172 0.49% 1187246 0.99% Ukraine Ukraine
12 3283 0.30% 1325 0.20% 217658 0.18% Netherlands Netherlands
13 2209 0.20% 1188 0.18% 214579 0.18% European Union European Union
14 2048 0.19% 1861 0.29% 1044067 0.87% Uzbekistan Uzbekistan
15 1720 0.16% 1594 0.25% 218478 0.18% Soviet Union Soviet Union
16 1609 0.15% 611 0.09% 94866 0.08% Luxembourg Luxembourg
17 1591 0.15% 1064 0.16% 80793 0.07% Sweden Sweden
18 1467 0.13% 836 0.13% 237340 0.20% Romania Romania
19 1287 0.12% 1192 0.18% 221629 0.19% Address Routing (arpa)
20 1010 0.09% 466 0.07% 41013 0.03% Czech Republic Czech Republic


Generated by Webalizer Version 2.23