Usage Statistics for VNIIM site www.vniim.ru

Summary Period: July 2022
Generated 01-Aug-2022 00:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 957376
Total Files 558642
Total Pages 631187
Total Visits 149005
Total KBytes 86291998
Total Unique Sites 18696
Total Unique URLs 71739
Total Unique Referrers 2367
Total Unique Usernames 4
Total Unique User Agents 56466
. Avg Max
Hits per Hour 1286 4434
Hits per Day 30883 66784
Files per Day 18020 29391
Pages per Day 20360 56714
Sites per Day 603 2281
Visits per Day 4806 9374
KBytes per Day 2783613 6955994
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 58.35% 558642
Code 206 - Partial Content 0.55% 5296
Code 301 - Moved Permanently 7.42% 71060
Code 302 - Found 28.04% 268404
Code 304 - Not Modified 1.79% 17158
Code 400 - Bad Request 0.07% 657
Code 403 - Forbidden 0.05% 445
Code 404 - Not Found 0.00% 6
Code 405 - Method Not Allowed 0.00% 10
Code 406 - Not Acceptable 0.00% 8
Code 408 - Request Timeout 3.72% 35656
Code 416 - Requested Range Not Satisfiable 0.00% 33

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 22792 2.38% 17462 3.13% 11624 1.84% 3714 2.49% 2026 10.84% 2453139 2.84%
2 10916 1.14% 7026 1.26% 7494 1.19% 2934 1.97% 1587 8.49% 1300698 1.51%
3 14776 1.54% 9293 1.66% 10593 1.68% 3310 2.22% 1712 9.16% 2039361 2.36%
4 26310 2.75% 20903 3.74% 11900 1.89% 3565 2.39% 2093 11.19% 4241476 4.92%
5 25912 2.71% 21030 3.76% 10531 1.67% 2546 1.71% 1863 9.96% 6955994 8.06%
6 27643 2.89% 21534 3.85% 12748 2.02% 2930 1.97% 2029 10.85% 3887880 4.51%
7 28000 2.92% 20520 3.67% 14316 2.27% 2687 1.80% 1897 10.15% 3798232 4.40%
8 24379 2.55% 17887 3.20% 13096 2.07% 3260 2.19% 1967 10.52% 2234235 2.59%
9 13507 1.41% 7406 1.33% 9963 1.58% 3720 2.50% 1626 8.70% 1020198 1.18%
10 14840 1.55% 9098 1.63% 9820 1.56% 3770 2.53% 1588 8.49% 1235490 1.43%
11 30895 3.23% 20411 3.65% 15815 2.51% 4630 3.11% 2021 10.81% 5197001 6.02%
12 32498 3.39% 21510 3.85% 15961 2.53% 5061 3.40% 2181 11.67% 3465653 4.02%
13 50225 5.25% 23134 4.14% 35165 5.57% 9108 6.11% 2142 11.46% 4908737 5.69%
14 47795 4.99% 24307 4.35% 31876 5.05% 9374 6.29% 2281 12.20% 3017303 3.50%
15 35827 3.74% 17800 3.19% 24806 3.93% 8967 6.02% 1968 10.53% 2209884 2.56%
16 21930 2.29% 9637 1.73% 17909 2.84% 7920 5.32% 1622 8.68% 1026146 1.19%
17 19189 2.00% 8555 1.53% 15625 2.48% 7332 4.92% 1596 8.54% 1598306 1.85%
18 32245 3.37% 21536 3.86% 17421 2.76% 6340 4.25% 2092 11.19% 3114620 3.61%
19 28033 2.93% 20107 3.60% 13745 2.18% 4957 3.33% 2110 11.29% 3093659 3.59%
20 25631 2.68% 20112 3.60% 11377 1.80% 3579 2.40% 2051 10.97% 2437786 2.83%
21 23750 2.48% 18810 3.37% 10413 1.65% 2997 2.01% 1865 9.98% 2373314 2.75%
22 20990 2.19% 16941 3.03% 10484 1.66% 2947 1.98% 2123 11.36% 3181913 3.69%
23 10399 1.09% 7301 1.31% 7609 1.21% 2251 1.51% 1465 7.84% 977564 1.13%
24 13361 1.40% 10342 1.85% 10057 1.59% 2274 1.53% 1427 7.63% 3102079 3.59%
25 29406 3.07% 24444 4.38% 13362 2.12% 3005 2.02% 2020 10.80% 4147371 4.81%
26 25648 2.68% 21541 3.86% 11900 1.89% 3063 2.06% 2020 10.80% 3379888 3.92%
27 53607 5.60% 29391 5.26% 40137 6.36% 8429 5.66% 2084 11.15% 2768634 3.21%
28 63893 6.67% 26696 4.78% 50656 8.03% 6968 4.68% 1961 10.49% 2775339 3.22%
29 66784 6.98% 28469 5.10% 56630 8.97% 6543 4.39% 2018 10.79% 2101332 2.44%
30 61031 6.37% 19974 3.58% 56714 8.99% 6126 4.11% 1695 9.07% 969123 1.12%
31 55164 5.76% 15465 2.77% 51440 8.15% 6054 4.06% 1558 8.33% 1279641 1.48%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 908 28154 2.94% 478 14830 2.65% 772 23935 3.79% 53111 1646448 1.91%
1 723 22433 2.34% 266 8270 1.48% 621 19276 3.05% 34444 1067762 1.24%
2 873 27075 2.83% 413 12826 2.30% 772 23957 3.80% 32475 1006728 1.17%
3 749 23232 2.43% 278 8639 1.55% 645 20021 3.17% 29546 915914 1.06%
4 951 29499 3.08% 470 14584 2.61% 826 25633 4.06% 42771 1325900 1.54%
5 843 26135 2.73% 362 11229 2.01% 663 20580 3.26% 115845 3591180 4.16%
6 1039 32227 3.37% 546 16936 3.03% 833 25841 4.09% 62300 1931307 2.24%
7 1115 34591 3.61% 554 17193 3.08% 756 23462 3.72% 86446 2679832 3.11%
8 1479 45853 4.79% 926 28733 5.14% 928 28788 4.56% 132845 4118189 4.77%
9 1854 57477 6.00% 1181 36633 6.56% 958 29705 4.71% 164958 5113686 5.93%
10 2133 66150 6.91% 1497 46429 8.31% 1098 34048 5.39% 282313 8751690 10.14%
11 1955 60625 6.33% 1352 41913 7.50% 940 29161 4.62% 203375 6304637 7.31%
12 1853 57461 6.00% 1265 39242 7.02% 1050 32566 5.16% 196222 6082886 7.05%
13 1854 57480 6.00% 1244 38565 6.90% 953 29544 4.68% 263191 8158933 9.46%
14 2043 63334 6.62% 1385 42937 7.69% 1140 35363 5.60% 196903 6103996 7.07%
15 1686 52279 5.46% 1105 34261 6.13% 885 27461 4.35% 242275 7510531 8.70%
16 1714 53159 5.55% 1101 34143 6.11% 1028 31895 5.05% 148558 4605294 5.34%
17 1241 38500 4.02% 675 20932 3.75% 807 25020 3.96% 113069 3505138 4.06%
18 1103 34204 3.57% 602 18673 3.34% 860 26687 4.23% 83427 2586234 3.00%
19 932 28896 3.02% 436 13525 2.42% 713 22107 3.50% 73631 2282562 2.65%
20 1044 32391 3.38% 550 17065 3.05% 850 26362 4.18% 56684 1757209 2.04%
21 876 27172 2.84% 386 11988 2.15% 683 21176 3.35% 61731 1913674 2.22%
22 1037 32151 3.36% 564 17490 3.13% 851 26394 4.18% 58520 1814113 2.10%
23 867 26898 2.81% 374 11606 2.08% 716 22205 3.52% 48973 1518155 1.76%

Top 30 of 71739 Total URLs
# Hits KBytes URL
1 24112 2.52% 8181576 9.48% /news.html
2 23198 2.42% 335637 0.39% /
3 10284 1.07% 7098 0.01% /css/print.css
4 10152 1.06% 11354 0.01% /favicon.ico
5 8853 0.92% 14776 0.02% /css/common.css
6 8840 0.92% 25418 0.03% /css/font-circe.css
7 8753 0.91% 7700 0.01% /css/news.css
8 8642 0.90% 1231352 1.43% /css/fonts/CirceRegular/Circe-Regular.woff
9 8620 0.90% 1233226 1.43% /css/fonts/CirceLight/Circe-Light.woff
10 8502 0.89% 1221022 1.41% /css/fonts/CirceBold/Circe-Bold.woff
11 7439 0.78% 44097 0.05% /css/vniim.css
12 7278 0.76% 959 0.00% /robots.txt
13 6751 0.71% 29224 0.03% /css/
14 6110 0.64% 35852 0.04% /contact.html
15 4600 0.48% 7551 0.01% /sitemap.xml
16 3464 0.36% 56014 0.06% /info.html
17 3110 0.32% 20818 0.02% /science.html
18 3039 0.32% 31827 0.04% /service.html
19 2663 0.28% 19289 0.02% /etalon.html
20 2414 0.25% 10781 0.01% /feedback.html
21 2091 0.22% 61911 0.07% /check_mt.html
22 2043 0.21% 20014 0.02% /sov-doctor.html
23 1604 0.17% 283535 0.33% /images//MDUwNzIyMDE
24 1583 0.17% 6092963 7.06% /files/catalog-ss2021.pdf
25 1446 0.15% 102810 0.12% /images//MDYwNzIyMDE
26 1327 0.14% 294803 0.34% /images//NDA3MjIwMQ
27 1229 0.13% 5899 0.01% /news_857.html
28 1225 0.13% 5463 0.01% /news_790.html
29 938 0.10% 19292 0.02% /search.php
30 899 0.09% 15657 0.02% /nil-get.html

Top 15 of 71739 Total URLs By KBytes
# Hits KBytes URL
1 24112 2.52% 8181576 9.48% /news.html
2 1583 0.17% 6092963 7.06% /files/catalog-ss2021.pdf
3 860 0.09% 5788863 6.71% /files/CO-katalog20.pdf
4 9 0.00% 5752139 6.67% /files/vid/vi180226-1.mp4
5 208 0.02% 5413550 6.27% /files/vid/vi191101-1.mp4
6 613 0.06% 2448558 2.84% /images//MDIwNzIyMDE
7 5 0.00% 1989547 2.31% /files/ports/otcz22.txz
8 712 0.07% 1745285 2.02% /files/180vniim.pdf
9 8620 0.90% 1233226 1.43% /css/fonts/CirceLight/Circe-Light.woff
10 8642 0.90% 1231352 1.43% /css/fonts/CirceRegular/Circe-Regular.woff
11 8502 0.89% 1221022 1.41% /css/fonts/CirceBold/Circe-Bold.woff
12 808 0.08% 1037663 1.20% /files/SI-2019.pdf
13 157 0.02% 1003232 1.16% /files/kd-vitk.pdf
14 218 0.02% 878703 1.02% /images//MjAwNjIyMDE
15 183 0.02% 751454 0.87% /images//MjAwNTIyMDE

Top 10 of 13605 Total Entry Pages
# Hits Visits URL
1 24112 2.52% 36428 39.96% /news.html
2 23198 2.42% 22127 24.27% /
3 6110 0.64% 825 0.91% /contact.html
4 2091 0.22% 409 0.45% /check_mt.html
5 502 0.05% 356 0.39% /nil-2302-standard.html
6 3464 0.36% 171 0.19% /info.html
7 3039 0.32% 171 0.19% /service.html
8 613 0.06% 168 0.18% /images//MDIwNzIyMDE
9 294 0.03% 161 0.18% /gpe-vniim-em.html
10 444 0.05% 156 0.17% /program-ed.html

Top 10 of 13503 Total Exit Pages
# Hits Visits URL
1 24112 2.52% 35267 40.11% /news.html
2 23198 2.42% 15565 17.70% /
3 6110 0.64% 1187 1.35% /contact.html
4 6751 0.71% 810 0.92% /css/
5 1225 0.13% 719 0.82% /news_790.html
6 2414 0.25% 604 0.69% /feedback.html
7 2091 0.22% 481 0.55% /check_mt.html
8 502 0.05% 286 0.33% /nil-2302-standard.html
9 3464 0.36% 262 0.30% /info.html
10 3039 0.32% 233 0.27% /service.html

Top 30 of 18696 Total Sites
# Hits Files KBytes Visits Hostname
1 33883 3.54% 32405 5.80% 536194 0.62% 247 0.17% 216.244.66.234
2 19203 2.01% 16253 2.91% 606169 0.70% 512 0.34% dcmail.integrum.ru
3 9576 1.00% 6023 1.08% 2768613 3.21% 80 0.05% july-605.its.vniim.ru
4 7937 0.83% 7937 1.42% 85326 0.10% 65 0.04% sds-grabber-07.pltrm.net
5 7321 0.76% 7321 1.31% 78677 0.09% 60 0.04% sds-grabber-09.pltrm.net
6 7049 0.74% 0 0.00% 0 0.00% 7 0.00% 203.129.126.185.right-net.ru
7 6556 0.68% 6556 1.17% 70416 0.08% 53 0.04% sds-grabber-02.pltrm.net
8 6132 0.64% 6132 1.10% 65891 0.08% 50 0.03% sds-grabber-06.pltrm.net
9 5408 0.56% 5408 0.97% 58113 0.07% 44 0.03% sds-grabber-05.pltrm.net
10 5249 0.55% 4747 0.85% 768366 0.89% 131 0.09% build10.vniim.ru
11 5030 0.53% 5030 0.90% 54051 0.06% 41 0.03% sds-grabber-04.pltrm.net
12 4700 0.49% 4700 0.84% 50508 0.06% 38 0.03% sds-grabber-08.pltrm.net
13 4337 0.45% 4337 0.78% 46605 0.05% 35 0.02% sds-grabber-03.pltrm.net
14 4139 0.43% 3829 0.69% 482156 0.56% 147 0.10% client.yota.ru
15 4125 0.43% 3577 0.64% 1126987 1.31% 372 0.25% 87-250-224-4.spider.yandex.com
16 3043 0.32% 2815 0.50% 976753 1.13% 140 0.09% uniim.isnet.ru
17 2866 0.30% 2786 0.50% 575330 0.67% 63 0.04% ignatkovich-temp.b4.vniim.ru
18 2861 0.30% 1514 0.27% 36432 0.04% 239 0.16% 216.244.66.249
19 2722 0.28% 1420 0.25% 474840 0.55% 394 0.26% tor-exit-anonymizer.appliedprivacy.net
20 2693 0.28% 2613 0.47% 445257 0.52% 46 0.03% ginak2-museum.b4.vniim.ru
21 2441 0.25% 2280 0.41% 413604 0.48% 84 0.06% ipoe-static.mosoblast.rt.ru
22 2335 0.24% 2101 0.38% 563668 0.65% 173 0.12% 87-250-224-92.spider.yandex.com
23 2211 0.23% 2211 0.40% 23759 0.03% 18 0.01% sds-bots-36.pltrm.net
24 2199 0.23% 2153 0.39% 450897 0.52% 90 0.06% 195.96.167.250
25 2097 0.22% 2097 0.38% 22544 0.03% 17 0.01% sds-bots-23.pltrm.net
26 2040 0.21% 0 0.00% 0 0.00% 5 0.00% 109-252-94-20.nat.spd-mgts.ru
27 1949 0.20% 412 0.07% 21419 0.02% 19 0.01% crawler.turnitin.com
28 1934 0.20% 1863 0.33% 19245 0.02% 1 0.00% static.224.193.99.88.clients.your-server.de
29 1930 0.20% 1649 0.30% 58873 0.07% 129 0.09% hn.kd.ny.adsl
30 1920 0.20% 155 0.03% 23532 0.03% 9 0.01% 178.218.18.75

Top 15 of 18696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9576 1.00% 6023 1.08% 2768613 3.21% 80 0.05% july-605.its.vniim.ru
2 20 0.00% 19 0.00% 1917249 2.22% 1 0.00% 93.177.75.198
3 19 0.00% 19 0.00% 1917249 2.22% 1 0.00% pool-72-85-200-5.bstnma.fios.verizon.net
4 4125 0.43% 3577 0.64% 1126987 1.31% 372 0.25% 87-250-224-4.spider.yandex.com
5 3043 0.32% 2815 0.50% 976753 1.13% 140 0.09% uniim.isnet.ru
6 2 0.00% 2 0.00% 795819 0.92% 0 0.00% 192.168.54.88
7 5249 0.55% 4747 0.85% 768366 0.89% 131 0.09% build10.vniim.ru
8 438 0.05% 418 0.07% 766848 0.89% 17 0.01% nat.pool.159.tinconet.ru
9 470 0.05% 441 0.08% 735175 0.85% 9 0.01% chief.its.vniim.ru
10 721 0.08% 516 0.09% 672315 0.78% 168 0.11% 46.138.244.247
11 315 0.03% 253 0.05% 657803 0.76% 3 0.00% 192.168.53.110
12 1288 0.13% 1201 0.21% 647211 0.75% 70 0.05% broadband-37-110-72-50.ip.moscow.rt.ru
13 19203 2.01% 16253 2.91% 606169 0.70% 512 0.34% dcmail.integrum.ru
14 1046 0.11% 1005 0.18% 590994 0.68% 27 0.02% neklyudova-2302.b8.vniim.ru
15 2866 0.30% 2786 0.50% 575330 0.67% 63 0.04% ignatkovich-temp.b4.vniim.ru

Top 30 of 2367 Total Referrers
# Hits Referrer
1 571373 59.68% - (Direct Request)
2 119816 12.52% https://www.vniim.ru/index.html
3 25618 2.68% https://www.vniim.ru/css/index.css
4 24434 2.55% https://www.vniim.ru/css/font-circe.css
5 20329 2.12% http://vniim.ru/news.html
6 19386 2.02% https://www.vniim.ru/news.html
7 18281 1.91% MASHIAH NOW!
8 17412 1.82% https://www.vniim.ru/css/vniim.css
9 10256 1.07% https://www.vniim.ru/check_mt.html
10 10115 1.06% https://www.vniim.ru/contact.html
11 7010 0.73% https://www.google.com/
12 6866 0.72% https://yandex.ru/
13 6160 0.64% https://www.vniim.ru/nil-2302-standard.html
14 5650 0.59% https://www.vniim.ru/service.html
15 4805 0.50% https://www.vniim.ru/info.html
16 3940 0.41% https://www.vniim.ru/newsa_2021.html
17 3854 0.40% https://www.vniim.ru/etalon.html
18 2607 0.27% https://www.vniim.ru/book-180vniim.html
19 2127 0.22% https://www.vniim.ru/
20 1956 0.20% https://www.vniim.ru/metrol-cluster.html
21 1935 0.20% https://www.vniim.ru/search.php
22 1818 0.19% http://my.vniim.ru/
23 1727 0.18% https://www.vniim.ru/science.html
24 1635 0.17% www.bing.com
25 1428 0.15% https://www.vniim.ru/directors-vniim.html
26 1417 0.15% https://www.vniim.ru/structure.html
27 1341 0.14% https://www.vniim.ru/setup/pages.php
28 1268 0.13% https://www.vniim.ru/gpe-vniim-em.html
29 1267 0.13% https://www.vniim.ru/analit-lab2.html
30 1258 0.13% https://www.vniim.ru/accr-311541.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://www.vniim.ru/index.html
2 1 20.00% 323-96-13
3 1 20.00% 47883
4 1 20.00% фгуп вниим им. д.и. менделеева

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 19 0.00% 3 0.00% m.y.abasov@vniim.ru
2 1 0.00% 1 0.00% 4 0.00% 1 0.00% a.g.grabar@vniim.ru
3 1 0.00% 1 0.00% 4 0.00% 1 0.00% abasov@vniim.ru
4 1 0.00% 1 0.00% 4 0.00% 1 0.00% v.a.zirina@vniim.ru

Top 20 of 56466 Total User Agents
# Hits User Agent
1 293508 30.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 61894 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 40802 4.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 36744 3.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 24916 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 19247 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 18284 1.91% STOP WAR! MASHIAH NOW!
8 16994 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 13106 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 9576 1.00% Mozilla/5.0 (X11; Linux x86_64; rv:87.0) Gecko/20100101 Firefox/87.0
11 8364 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 8207 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.160 YaBrowser/22.5.4.904 Y
13 7344 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 Edg/103.
14 6997 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5358 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.134 YaBrowser/22.7.0.1842
16 5171 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
17 5097 0.53% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
18 5044 0.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
19 4171 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
20 3915 0.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for July 2022

Top 20 of 147 Total Countries
# Hits Files KBytes Country
1 373773 39.04% 99384 17.79% 10883820 12.61% Commercial (com)
2 344161 35.95% 288121 51.58% 49909018 57.84% Russian Federation Russian Federation
3 76027 7.94% 67822 12.14% 5397099 6.25% Network (net)
4 51733 5.40% 42735 7.65% 2540169 2.94% United States United States
5 25287 2.64% 19301 3.45% 5085190 5.89% Unresolved/Unknown
6 12229 1.28% 6201 1.11% 1871121 2.17% Non-Profit (org)
7 11535 1.20% 8037 1.44% 1814815 2.10% Germany Germany
8 7390 0.77% 3233 0.58% 111010 0.13% China China
9 5078 0.53% 4840 0.87% 1445973 1.68% Belarus Belarus
10 3821 0.40% 3514 0.63% 856492 0.99% Kazakhstan Kazakhstan
11 2685 0.28% 1026 0.18% 129935 0.15% European Union European Union
12 2469 0.26% 1285 0.23% 112851 0.13% Address Routing (arpa)
13 1940 0.20% 961 0.17% 277847 0.32% Netherlands Netherlands
14 1748 0.18% 1514 0.27% 317152 0.37% Soviet Union Soviet Union
15 1689 0.18% 82 0.01% 2111 0.00% Indonesia Indonesia
16 1572 0.16% 383 0.07% 1944201 2.25% France France
17 1567 0.16% 791 0.14% 244836 0.28% Great Britain (UK) Great Britain (UK)
18 1349 0.14% 13 0.00% 495 0.00% Brazil Brazil
19 1251 0.13% 566 0.10% 31961 0.04% Czech Republic Czech Republic
20 1135 0.12% 602 0.11% 160483 0.19% Switzerland Switzerland


Generated by Webalizer Version 2.23