Usage Statistics for VNIIM site www.vniim.ru

Summary Period: December 2022
Generated 01-Jan-2023 00:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 1034543
Total Files 597593
Total Pages 699359
Total Visits 173846
Total KBytes 141775263
Total Unique Sites 21531
Total Unique URLs 57309
Total Unique Referrers 2299
Total Unique User Agents 101057
. Avg Max
Hits per Hour 1390 3979
Hits per Day 33372 61325
Files per Day 19277 26849
Pages per Day 22559 46753
Sites per Day 694 2186
Visits per Day 5607 9083
KBytes per Day 4573396 14365655
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 57.76% 597593
Code 206 - Partial Content 0.28% 2941
Code 301 - Moved Permanently 4.86% 50239
Code 302 - Found 28.04% 290092
Code 304 - Not Modified 1.57% 16263
Code 400 - Bad Request 0.05% 561
Code 403 - Forbidden 0.06% 586
Code 404 - Not Found 3.33% 34481
Code 405 - Method Not Allowed 0.00% 17
Code 406 - Not Acceptable 0.00% 28
Code 408 - Request Timeout 4.03% 41732
Code 416 - Requested Range Not Satisfiable 0.00% 7

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 29937 2.89% 22518 3.77% 14201 2.03% 3543 2.04% 2111 9.80% 3552576 2.51%
2 31304 3.03% 23653 3.96% 16417 2.35% 3258 1.87% 2186 10.15% 14365655 10.13%
3 16375 1.58% 11968 2.00% 10312 1.47% 2852 1.64% 1646 7.64% 2738799 1.93%
4 12576 1.22% 8605 1.44% 8133 1.16% 2265 1.30% 1560 7.25% 1509200 1.06%
5 32966 3.19% 26578 4.45% 15491 2.22% 3012 1.73% 2081 9.67% 8312423 5.86%
6 29063 2.81% 24650 4.12% 12674 1.81% 2818 1.62% 1994 9.26% 9906000 6.99%
7 28848 2.79% 23732 3.97% 13105 1.87% 2909 1.67% 1839 8.54% 6372890 4.50%
8 25979 2.51% 21673 3.63% 11866 1.70% 2487 1.43% 1762 8.18% 4745167 3.35%
9 23817 2.30% 19490 3.26% 11819 1.69% 2441 1.40% 1830 8.50% 3080176 2.17%
10 12881 1.25% 10232 1.71% 8393 1.20% 2190 1.26% 1549 7.19% 1794563 1.27%
11 13106 1.27% 9290 1.55% 8788 1.26% 2861 1.65% 1512 7.02% 2614992 1.84%
12 25581 2.47% 21141 3.54% 12124 1.73% 3037 1.75% 2064 9.59% 4577012 3.23%
13 30247 2.92% 24316 4.07% 14561 2.08% 2922 1.68% 2045 9.50% 4328864 3.05%
14 29972 2.90% 22390 3.75% 15823 2.26% 4312 2.48% 2051 9.53% 4640416 3.27%
15 29326 2.83% 21714 3.63% 15835 2.26% 3888 2.24% 1929 8.96% 3220140 2.27%
16 42291 4.09% 21550 3.61% 30366 4.34% 8271 4.76% 2006 9.32% 7794385 5.50%
17 34855 3.37% 14404 2.41% 29602 4.23% 8319 4.79% 1524 7.08% 3144437 2.22%
18 32174 3.11% 12045 2.02% 28367 4.06% 8292 4.77% 1578 7.33% 1592180 1.12%
19 45613 4.41% 24841 4.16% 31980 4.57% 9083 5.22% 2130 9.89% 3326469 2.35%
20 45711 4.42% 25003 4.18% 31792 4.55% 8931 5.14% 2023 9.40% 5036855 3.55%
21 42627 4.12% 22744 3.81% 29383 4.20% 8877 5.11% 2039 9.47% 4612803 3.25%
22 40249 3.89% 21548 3.61% 27522 3.94% 8762 5.04% 1952 9.07% 2585951 1.82%
23 37790 3.65% 19365 3.24% 26757 3.83% 8660 4.98% 1899 8.82% 3680214 2.60%
24 41244 3.99% 13418 2.25% 37150 5.31% 7099 4.08% 1536 7.13% 1509845 1.06%
25 45326 4.38% 13985 2.34% 41085 5.87% 6848 3.94% 1431 6.65% 1716264 1.21%
26 61325 5.93% 26849 4.49% 46753 6.69% 7753 4.46% 1987 9.23% 5134755 3.62%
27 58008 5.61% 24752 4.14% 45496 6.51% 7353 4.23% 2033 9.44% 9878234 6.97%
28 46563 4.50% 22940 3.84% 34884 4.99% 8610 4.95% 1940 9.01% 6057015 4.27%
29 38391 3.71% 18342 3.07% 27981 4.00% 8623 4.96% 1954 9.08% 4757088 3.36%
30 28106 2.72% 13910 2.33% 21377 3.06% 7885 4.54% 1632 7.58% 3488347 2.46%
31 22292 2.15% 9947 1.66% 19322 2.76% 7731 4.45% 1427 6.63% 1701548 1.20%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 885 27460 2.65% 350 10878 1.82% 720 22331 3.19% 74122 2297792 1.62%
1 1053 32660 3.16% 533 16550 2.77% 901 27955 4.00% 100360 3111171 2.19%
2 833 25828 2.50% 303 9421 1.58% 694 21528 3.08% 151494 4696300 3.31%
3 994 30828 2.98% 494 15321 2.56% 856 26554 3.80% 88802 2752875 1.94%
4 892 27672 2.67% 363 11264 1.88% 744 23082 3.30% 114805 3558959 2.51%
5 1104 34231 3.31% 572 17744 2.97% 936 29024 4.15% 95749 2968208 2.09%
6 990 30706 2.97% 424 13151 2.20% 755 23422 3.35% 118833 3683825 2.60%
7 1336 41434 4.01% 772 23945 4.01% 1021 31673 4.53% 397040 12308241 8.68%
8 1494 46321 4.48% 870 26982 4.52% 918 28485 4.07% 276431 8569373 6.04%
9 2060 63878 6.17% 1373 42586 7.13% 1227 38067 5.44% 296786 9200356 6.49%
10 1953 60566 5.85% 1272 39435 6.60% 1033 32025 4.58% 207025 6417761 4.53%
11 2259 70053 6.77% 1551 48095 8.05% 1302 40363 5.77% 249932 7747895 5.46%
12 1837 56963 5.51% 1130 35038 5.86% 1024 31765 4.54% 233070 7225168 5.10%
13 2097 65025 6.29% 1456 45152 7.56% 1244 38594 5.52% 250952 7779523 5.49%
14 1902 58982 5.70% 1242 38524 6.45% 993 30806 4.40% 254298 7883236 5.56%
15 1878 58234 5.63% 1248 38692 6.47% 1108 34371 4.91% 217111 6730436 4.75%
16 1640 50863 4.92% 1023 31722 5.31% 936 29027 4.15% 314934 9762943 6.89%
17 1433 44439 4.30% 856 26547 4.44% 1003 31095 4.45% 164205 5090352 3.59%
18 1158 35903 3.47% 564 17504 2.93% 804 24936 3.57% 172685 5353245 3.78%
19 1209 37499 3.62% 672 20843 3.49% 935 28987 4.14% 98491 3053217 2.15%
20 1011 31343 3.03% 495 15349 2.57% 737 22857 3.27% 116235 3603282 2.54%
21 1240 38459 3.72% 686 21277 3.56% 984 30514 4.36% 330679 10251055 7.23%
22 960 29770 2.88% 407 12637 2.11% 740 22965 3.28% 96018 2976564 2.10%
23 1142 35426 3.42% 610 18936 3.17% 933 28933 4.14% 153338 4753487 3.35%

Top 30 of 57309 Total URLs
# Hits KBytes URL
1 22154 2.14% 349734 0.25% /
2 21649 2.09% 13432983 9.47% /news.html
3 10567 1.02% 11816 0.01% /favicon.ico
4 10434 1.01% 7221 0.01% /css/print.css
5 9748 0.94% 1265191 0.89% /stats/usage_202206.html
6 9013 0.87% 15088 0.01% /css/common.css
7 9000 0.87% 25930 0.02% /css/font-circe.css
8 8948 0.86% 7890 0.01% /css/news.css
9 8852 0.86% 1263878 0.89% /css/fonts/CirceRegular/Circe-Regular.woff
10 8811 0.85% 1265020 0.89% /css/fonts/CirceLight/Circe-Light.woff
11 8646 0.84% 1243408 0.88% /css/fonts/CirceBold/Circe-Bold.woff
12 7496 0.72% 44556 0.03% /css/vniim.css
13 6470 0.63% 852 0.00% /robots.txt
14 6388 0.62% 27477 0.02% /css/
15 5232 0.51% 40997 0.03% /contact.html
16 4541 0.44% 9641 0.01% /sitemap.xml
17 3141 0.30% 51550 0.04% /info.html
18 2642 0.26% 32691 0.02% /science.html
19 2406 0.23% 26963 0.02% /service.html
20 2234 0.22% 16679 0.01% /etalon.html
21 2218 0.21% 14848 0.01% /feedback.html
22 1886 0.18% 19211 0.01% /sov-doctor.html
23 1463 0.14% 74270 0.05% /images//OQ
24 1357 0.13% 1022283 0.72% /images//MjM
25 1350 0.13% 136777 0.10% /images//MTY
26 1323 0.13% 41584 0.03% /check_mt.html
27 1239 0.12% 217310 0.15% /images//Mjk
28 1194 0.12% 198784 0.14% /images//MDgxMjIyMDE
29 1149 0.11% 154456 0.11% /images//MjA
30 1143 0.11% 5402 0.00% /news_942.html

Top 15 of 57309 Total URLs By KBytes
# Hits KBytes URL
1 21649 2.09% 13432983 9.47% /news.html
2 2 0.00% 13285016 9.37% /files/ports/mvs.7z
3 13 0.00% 13139083 9.27% /files/ports/fl-s.txz
4 17 0.00% 10543090 7.44% /files/vid/vi180226-1.mp4
5 943 0.09% 5598650 3.95% /images//RFNDRjczNjg
6 724 0.07% 5569991 3.93% /files/CO-katalog20.pdf
7 4 0.00% 4665374 3.29% /files/ports/4kv.txz
8 734 0.07% 4300006 3.03% /files/catalog-ss2021.pdf
9 349 0.03% 1826068 1.29% /images/MjgxMjIyMDI
10 174 0.02% 1515651 1.07% /files/kd-vitk.pdf
11 1018 0.10% 1513019 1.07% /files/SI-2019.pdf
12 208 0.02% 1278933 0.90% /images//0JPQu9Cw0LLQvdGL0Llf0JzQtdGC0YDQvtC70L7Qs18yXzIwMjI
13 9748 0.94% 1265191 0.89% /stats/usage_202206.html
14 8811 0.85% 1265020 0.89% /css/fonts/CirceLight/Circe-Light.woff
15 8852 0.86% 1263878 0.89% /css/fonts/CirceRegular/Circe-Regular.woff

Top 10 of 17506 Total Entry Pages
# Hits Visits URL
1 21649 2.09% 28160 31.58% /news.html
2 22154 2.14% 24905 27.93% /
3 5232 0.51% 597 0.67% /contact.html
4 1323 0.13% 375 0.42% /check_mt.html
5 505 0.05% 370 0.41% /nil-2302-standard.html
6 349 0.03% 326 0.37% /images/MjgxMjIyMDI
7 943 0.09% 232 0.26% /images//RFNDRjczNjg
8 2406 0.23% 200 0.22% /service.html
9 1357 0.13% 183 0.21% /images//MjM
10 794 0.08% 174 0.20% /pricel.html

Top 10 of 17632 Total Exit Pages
# Hits Visits URL
1 21649 2.09% 27072 31.35% /news.html
2 22154 2.14% 18630 21.57% /
3 5232 0.51% 1134 1.31% /contact.html
4 1136 0.11% 649 0.75% /news_790.html
5 2642 0.26% 536 0.62% /science.html
6 1323 0.13% 391 0.45% /check_mt.html
7 505 0.05% 320 0.37% /nil-2302-standard.html
8 1350 0.13% 315 0.36% /images//MTY
9 349 0.03% 307 0.36% /images/MjgxMjIyMDI
10 6388 0.62% 298 0.35% /css/

Top 30 of 21531 Total Sites
# Hits Files KBytes Visits Hostname
1 18537 1.79% 15581 2.61% 1040291 0.73% 427 0.25% dcmail.integrum.ru
2 17256 1.67% 17256 2.89% 188217 0.13% 74 0.04% sds-grabber-06.pltrm.net
3 15550 1.50% 15550 2.60% 169564 0.12% 67 0.04% sds-grabber-05.pltrm.net
4 14588 1.41% 14588 2.44% 159073 0.11% 64 0.04% sds-grabber-04.pltrm.net
5 14235 1.38% 14235 2.38% 155264 0.11% 61 0.04% sds-grabber-03.pltrm.net
6 12046 1.16% 12046 2.02% 131336 0.09% 52 0.03% sds-grabber-02.pltrm.net
7 10843 1.05% 10843 1.81% 118398 0.08% 47 0.03% sds-grabber-09.pltrm.net
8 9709 0.94% 9709 1.62% 1260387 0.89% 6 0.00% host-89-22-237-236.hosted-by-vdsina.ru
9 8488 0.82% 8488 1.42% 92550 0.07% 37 0.02% sds-grabber-07.pltrm.net
10 8222 0.79% 5564 0.93% 952428 0.67% 138 0.08% july-605.its.vniim.ru
11 6207 0.60% 4463 0.75% 782902 0.55% 213 0.12% client.yota.ru
12 5350 0.52% 4782 0.80% 1398872 0.99% 157 0.09% build10.vniim.ru
13 4839 0.47% 949 0.16% 180067 0.13% 376 0.22% 216.244.66.234
14 4328 0.42% 37 0.01% 964 0.00% 7 0.00% 185.48.37.172
15 4141 0.40% 3882 0.65% 467147 0.33% 71 0.04% ginak2-museum.b4.vniim.ru
16 3850 0.37% 84 0.01% 4669 0.00% 5 0.00% mcsms.ru
17 3736 0.36% 3736 0.63% 40739 0.03% 17 0.01% sds-bots-23.pltrm.net
18 3171 0.31% 1596 0.27% 986678 0.70% 343 0.20% berlin01.tor-exit.artikel10.org
19 2922 0.28% 2704 0.45% 677995 0.48% 181 0.10% uniim.isnet.ru
20 2836 0.27% 2718 0.45% 108676 0.08% 75 0.04% hn.kd.ny.adsl
21 2687 0.26% 2615 0.44% 502790 0.35% 71 0.04% ignatkovich-temp.b4.vniim.ru
22 2511 0.24% 1522 0.25% 398527 0.28% 323 0.19% crawl-66-249-66-22.googlebot.com
23 2487 0.24% 1225 0.20% 754530 0.53% 447 0.26% tor-exit-anonymizer.appliedprivacy.net
24 2434 0.24% 1217 0.20% 771397 0.54% 309 0.18% 37.18.73.85
25 2284 0.22% 1935 0.32% 1875686 1.32% 204 0.12% 93-158-161-67.spider.yandex.com
26 2181 0.21% 484 0.08% 28329 0.02% 23 0.01% crawler.turnitin.com
27 2113 0.20% 2113 0.35% 23047 0.02% 10 0.01% sds-bots-24.pltrm.net
28 1967 0.19% 1912 0.32% 787276 0.56% 43 0.02% 192.168.53.163
29 1928 0.19% 1409 0.24% 26659 0.02% 12 0.01% ninja-crawler81.webmeup.com
30 1904 0.18% 1055 0.18% 405531 0.29% 275 0.16% crawl-66-249-66-24.googlebot.com

Top 15 of 21531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 465 0.04% 416 0.07% 8054172 5.68% 1 0.00% ec2-35-180-74-167.eu-west-3.compute.amazonaws.com
2 4 0.00% 2 0.00% 6642513 4.69% 1 0.00% crawl.114-111-32-141.web.naver.com
3 4 0.00% 4 0.00% 3499047 2.47% 0 0.00% 192.168.54.33
4 23 0.00% 23 0.00% 2876421 2.03% 1 0.00% 109-252-13-148.nat.spd-mgts.ru
5 507 0.05% 377 0.06% 2210788 1.56% 5 0.00% 91.240.118.252
6 1082 0.10% 1056 0.18% 2120813 1.50% 48 0.03% uraltest.ru
7 326 0.03% 322 0.05% 2059675 1.45% 25 0.01% pppoe.178-66-157-195.dynamic.avangarddsl.ru
8 2284 0.22% 1935 0.32% 1875686 1.32% 204 0.12% 93-158-161-67.spider.yandex.com
9 1737 0.17% 1493 0.25% 1706234 1.20% 152 0.09% 93-158-161-28.spider.yandex.com
10 5350 0.52% 4782 0.80% 1398872 0.99% 157 0.09% build10.vniim.ru
11 9709 0.94% 9709 1.62% 1260387 0.89% 6 0.00% host-89-22-237-236.hosted-by-vdsina.ru
12 400 0.04% 385 0.06% 1258304 0.89% 13 0.01% chief.its.vniim.ru
13 6 0.00% 4 0.00% 1040637 0.73% 0 0.00% linux03.r00tbase.de
14 18537 1.79% 15581 2.61% 1040291 0.73% 427 0.25% dcmail.integrum.ru
15 1518 0.15% 1302 0.22% 1036815 0.73% 1 0.00% crawl1-161.oi.tb.007ac9.net

Top 30 of 2299 Total Referrers
# Hits Referrer
1 641041 61.96% - (Direct Request)
2 122608 11.85% https://www.vniim.ru/index.html
3 32644 3.16% https://www.vniim.ru/news.html
4 25834 2.50% https://www.vniim.ru/css/index.css
5 24748 2.39% https://www.vniim.ru/css/font-circe.css
6 19761 1.91% http://vniim.ru/news.html
7 18135 1.75% https://www.vniim.ru/css/vniim.css
8 8416 0.81% https://www.vniim.ru/contact.html
9 6803 0.66% https://yandex.ru/
10 6331 0.61% https://www.google.com/
11 5925 0.57% https://www.vniim.ru/nil-2302-standard.html
12 5732 0.55% https://www.vniim.ru/check_mt.html
13 4669 0.45% https://gtk-leasing.com
14 4656 0.45% https://www.vniim.ru/service.html
15 4459 0.43% https://www.vniim.ru/info.html
16 3487 0.34% MASHIAH NOW!
17 3472 0.34% https://www.vniim.ru/neklyudova.html
18 3410 0.33% https://www.vniim.ru/etalon.html
19 3340 0.32% https://www.vniim.ru/newsa_2021.html
20 2682 0.26% https://vipgur.ru
21 2545 0.25% https://www.vniim.ru/metrol-cluster.html
22 2376 0.23% https://www.vniim.ru/search.php
23 2370 0.23% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
24 2307 0.22% https://www.vniim.ru/
25 1972 0.19% http://my.vniim.ru/
26 1939 0.19% https://www.vniim.ru/pricel.html
27 1801 0.17% https://www.vniim.ru/analit-lab2.html
28 1667 0.16% https://www.vniim.ru/vniir.html
29 1592 0.15% https://www.vniim.ru/science.html
30 1565 0.15% https://www.vniim.ru/gpe-vniim-em.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 18 58.06% https://www.vniim.ru/index.html
2 3 9.68% https://www.vniim.ru/nok-test.html
3 1 3.23% https://www.vniim.ru/book-180vniim-3.html
4 1 3.23% https://www.vniim.ru/contact.html
5 1 3.23% https://www.vniim.ru/metrol-reform.html
6 1 3.23% https://www.vniim.ru/mos-panel.html
7 1 3.23% https://www.vniim.ru/news_609.html
8 1 3.23% https://www.vniim.ru/news_880.html
9 1 3.23% https://www.vniim.ru/nil-2091-inf.html
10 1 3.23% https://www.vniim.ru/requisites.html
11 1 3.23% мед услуги для аспирантов вниим
12 1 3.23% нио 242

Top 20 of 101057 Total User Agents
# Hits User Agent
1 358932 34.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 62137 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 36613 3.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 18662 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 17203 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
6 15759 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 12802 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 12492 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.2.807 Yowse
9 10886 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
10 10065 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
11 8848 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.3.818 Yowse
12 8827 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.0.2500 Yows
13 8220 0.79% Mozilla/5.0 (X11; Linux x86_64; rv:87.0) Gecko/20100101 Firefox/87.0
14 8014 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
15 6955 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.141
16 5303 0.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
17 4686 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
18 4555 0.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
19 4544 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
20 4447 0.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2022

Top 20 of 142 Total Countries
# Hits Files KBytes Country
1 425417 41.12% 103807 17.37% 33744565 23.80% Commercial (com)
2 366630 35.44% 306625 51.31% 64235963 45.31% Russian Federation Russian Federation
3 122382 11.83% 115359 19.30% 9330973 6.58% Network (net)
4 30778 2.98% 24389 4.08% 12131020 8.56% Unresolved/Unknown
5 18348 1.77% 9363 1.57% 2070405 1.46% United States United States
6 11610 1.12% 5801 0.97% 3190344 2.25% Non-Profit (org)
7 8263 0.80% 5074 0.85% 6412155 4.52% Germany Germany
8 6058 0.59% 3860 0.65% 203388 0.14% China China
9 5060 0.49% 4765 0.80% 1400852 0.99% Belarus Belarus
10 3741 0.36% 3499 0.59% 755926 0.53% Kazakhstan Kazakhstan
11 3092 0.30% 1505 0.25% 2764073 1.95% Netherlands Netherlands
12 2485 0.24% 496 0.08% 1201990 0.85% European Union European Union
13 2381 0.23% 81 0.01% 1882 0.00% Portugal Portugal
14 1823 0.18% 649 0.11% 185207 0.13% Great Britain (UK) Great Britain (UK)
15 1639 0.16% 1513 0.25% 390197 0.28% Uzbekistan Uzbekistan
16 1445 0.14% 921 0.15% 337718 0.24% Sweden Sweden
17 1168 0.11% 1110 0.19% 106093 0.07% Soviet Union Soviet Union
18 1118 0.11% 516 0.09% 130447 0.09% Turks and Caicos Islands Turks and Caicos Islands
19 1100 0.11% 609 0.10% 100392 0.07% Czech Republic Czech Republic
20 977 0.09% 603 0.10% 287442 0.20% Denmark Denmark


Generated by Webalizer Version 2.23